<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunbonnet Partners</title>
	<atom:link href="http://www.sunbonnetpartners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sunbonnetpartners.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 Feb 2011 09:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Hackett Group</title>
		<link>http://www.sunbonnetpartners.com/the-hackett-group#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-hackett-group</link>
		<comments>http://www.sunbonnetpartners.com/the-hackett-group#comments</comments>
		<pubDate>Fri, 18 Feb 2011 07:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sunbonnetpartners.com/?p=282</guid>
		<description><![CDATA[The Hackett Group, a global strategic advisory firm, is a leader in best practice advisory, benchmarking, and transformation consulting services, including shared services, off shoring and outsourcing advice. Utilizing best practices and implementation insights from more than 4,000 benchmarking engagements, &#8230; <a href="http://www.sunbonnetpartners.com/the-hackett-group">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehackettgroup.com" target="_blank"><img class="size-full wp-image-8 alignleft" title="logo_hackettgroup" src="http://www.sunbonnetpartners.com/wp-content/uploads/2011/02/logo_hackettgroup.gif" alt="" width="200" height="56" /></a>The Hackett Group, a global strategic advisory firm, is a leader in best  practice advisory, benchmarking, and transformation consulting  services, including shared services, off shoring and outsourcing advice.  Utilizing best practices and implementation insights from more than  4,000 benchmarking engagements, executives use Hackett’s empirically  based approach to quickly define and prioritize initiatives to enable  world-class performance. Through its REL brand, Hackett offers working  capital solutions focused on delivering significant cash flow  improvements. Through its Hackett Technology Solutions group, Hackett  offers business application consulting services that helps maximize  returns on IT investments. Hackett has worked with 2,700 major  corporations and government agencies, including 97% of the Dow Jones  Industrials, 73% of the Fortune 100, 73% of the DAX 30 and 50% of the  FTSE 100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunbonnetpartners.com/the-hackett-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global 360</title>
		<link>http://www.sunbonnetpartners.com/global-360#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-360</link>
		<comments>http://www.sunbonnetpartners.com/global-360#comments</comments>
		<pubDate>Fri, 18 Feb 2011 07:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sunbonnetpartners.com/?p=278</guid>
		<description><![CDATA[Global 360 is the leading independent provider of process and document management solutions. For more than 20 years Global 360 has helped more than 2,000 customers in 70 countries reduce paper, automate processes, and empower individuals to deliver increased productivity, &#8230; <a href="http://www.sunbonnetpartners.com/global-360">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.global360.com" target="_blank"><img class="size-full wp-image-7 alignleft" title="logo_global360" src="http://www.sunbonnetpartners.com/wp-content/uploads/2011/02/logo_global360.gif" alt="" width="200" height="56" /></a>Global 360 is the leading independent provider of process and  document management solutions. For more than 20 years Global 360 has  helped more than 2,000 customers in 70 countries reduce paper, automate  processes, and empower individuals to deliver increased productivity,  service levels, and business performance while reducing operational  costs.</p>
<p>This next generation of BPM – Persona-based Business Process  Management (BPM) – is the first BPM approach to focus on the way work  gets done and how to do it better. Persona-based BPM improves the user  experience, interactions, and collaboration of all the participants in a  process. It focuses more broadly on the way work gets done by examining  all the people and tasks critical to the success of BPM solutions, and  delivers out-of-the-box solutions focused on these unique personas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunbonnetpartners.com/global-360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cordys</title>
		<link>http://www.sunbonnetpartners.com/cordys#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cordys</link>
		<comments>http://www.sunbonnetpartners.com/cordys#comments</comments>
		<pubDate>Fri, 18 Feb 2011 07:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sunbonnetpartners.com/?p=275</guid>
		<description><![CDATA[The history of Cordys goes back to 1978 when Cordys founder and CEO Jan Baan developed a rudimentary financial model, which enabled him to simulate projected annual financial statements. Via MRP Jan Baan eventually brought a full-fledged ERP system to &#8230; <a href="http://www.sunbonnetpartners.com/cordys">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.cordys.com" target="_blank"><img class="size-full wp-image-6 alignleft" title="logo_cordys" src="http://www.sunbonnetpartners.com/wp-content/uploads/2011/02/logo_cordys.gif" alt="" width="200" height="56" /></a>The history of Cordys goes back to 1978 when Cordys founder and CEO  Jan Baan developed a rudimentary financial model, which enabled him to  simulate projected annual financial statements.  Via MRP Jan Baan  eventually brought a full-fledged ERP system to the market with Baan  Company and became one of the three big players together with SAP and  Oracle.  Today, ERP systems are even regarded with animosity and  suspicion. The industry now believes that the benefits of ERP systems no  longer justify the costs. But that is not the reason why Jan Baan  founded Cordys in 2000. The Cordys vision is that ERP systems should be  respected. Companies have invested huge amounts of money in them and  they serve very specific and valuable goals. The only problem is that  ERP is completely lacking the flexibility and agility that today’s  market requires.</p>
<p>During the rise of the internet and more recently of the Cloud, Jan  Baan’s long experience, not only with Baan Company but also with TopTier  and WebEx, made him understand that the market needed a different  approach. A platform that encapsulates all the good elements of existing  ERP “behind the scenes” and at the same time makes use of all that  Internet has to offer as the “front end”. That is the Cordys solution  which reuses structured business logic together with the unstructured  information to establish flexible business processes and operations that  can be continuously optimized and improved, faster and quicker than  ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunbonnetpartners.com/cordys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

